8222 LA SERENA DR
4, 2, 2,167ft²
MLS#: TB8484918
.
Driving directions : From Dale Mabry Hwy, proceed east on W Lambright St. Turn right onto N Himes Ave and continue south. Turn left onto W Paris St; the property will be on your right.
| Rooms | Dimension | Description |
|---|---|---|
| Primary Bedroom | 14x12 | Second level |
| Primary Bathroom | Second level , Tub With Shower | |
| Living Room | 17x13 | First level |
| Kitchen | 14x9 | First level , Breakfast Bar |
| Family Room | 30x13 | First level |
| Dining Room | 12x12 | First level |
| Bedroom 2 | 12x10 | Second level |
| Bedroom 3 | 12x10 | Second level |
| Bedroom 4 | 11x9 | Second level |
| Bathroom 2 | First level |
4, 2, 2,167ft²
MLS#: TB8484918
3, 2, 1,445ft²
MLS#: TB8487494
3, 2, 1,606ft²
MLS#: TB8485994
7, 4, 2,035ft²
MLS#: W7872625