7995 BALTIC ST
3, 2, 1,716ft²
MLS#: W7869390
Working On This
Driving directions : Working On This
Rooms | Dimension | Description |
---|---|---|
Primary Bedroom | 12.6x11.2 | First level , Laminate |
Primary Bathroom | 7.4x10.11 | First level , Ceramic Tile |
Bedroom 1 | 9x11 | First level , Laminate |
Bathroom 1 | 6.5x6 | First level , Ceramic Tile |
Bedroom 2 | 9x11 | First level , Laminate |
Living Room | 11.6x22.4 | First level , Laminate |
Kitchen | 14.3x9.1 | First level , Laminate |
Dining Room | 20.2x11.1 | First level |
Balcony/Porch/Lanai | 37.11x9.11 | First level , Ceramic Tile |
3, 2, 1,716ft²
MLS#: W7869390
3, 3, 1,736ft²
MLS#: W7868981
3, 3, 1,728ft²
MLS#: TB8319575
3, 2, 1,500ft²
MLS#: T3528689