
18886 CRESCENT RD
3, 2, 2,188ft²
MLS#: TB8351314
Welcome home to Keystone Shores a premier gated neighborhood. This expansive and unique custom home welcomes you to tranquil living. Tons of fenced in exterior space for dogs to roam. Wildlife sightings. Wood burning fire pit outside of screened in pool. Mature queen palms and majestic oaks. The floor plan allows for magnificent natural light to shine through its grande windows. Quartz countertops in the kitchen with Subzero and Wolf appliances. A home where elegance and country charm meet.
Driving directions : north on veterans expressway, take hutchison rd exit to the left, follow hutchison rd to n mobley rd, turn left on n mobley rd., turn right on gunn hwy., turn right on journeys end dr, turn left on kentucky derby dr once you reach the round about.
Rooms | Dimension | Description |
---|---|---|
Living Room | 18x16 | First level , Engineered Hardwood |
Dining Room | 15x14 | First level , Engineered Hardwood |
Kitchen | 17x16 | First level , Engineered Hardwood , Exhaust Fan , Island , Walk-In Pantry |
Dinette | First level , Engineered Hardwood | |
Office | 14x13 | First level , Carpet , Built-In Shelving , Ceiling Fan(s) , Desk Built-In |
Great Room | 35x29 | First level , Carpet , Bar , Built-In Shelving , Ceiling Fan(s) , Granite Counters , Wet Bar |
Family Room | 22x17 | First level , Engineered Hardwood , Ceiling Fan(s) , Rain Shower Head , Tub with Separate Shower Stall |
Primary Bedroom | 15x14 | First level , Engineered Hardwood , En Suite Bathroom , Other Specify In Remarks , Split Vanities , Stone Counters , Tub with Separate Shower Stall , Water Closet/Priv Toilet |
Bedroom 2 | 15x14 | First level |
Bedroom 3 | 15x14 | First level |
Bedroom 4 | 15x14 | First level |
Bedroom 5 | 15x16 | Second level |
Balcony/Porch/Lanai | 32x18 | First level , Brick/Stone , Breakfast Bar , Granite Counters , Wet Bar |
3, 2, 2,188ft²
MLS#: TB8351314
4, 5, 5,630ft²
MLS#: TB8327028