
4644 BAY CREST DR
4, 2, 2,050ft²
MLS#: TB8375831
One or more photo(s) has been virtually staged. Investors dream Property. This is an investor‘s dream. This property is over 3000 ft.² three stories one owner elevator home with two balconies room for a pool electric shed and boat with pool dock with no HOA no CDD and Insurance is $586. This home was built with not one nail! Enjoy your best investment of your life. This home has just dropped to 899. And if you go 2 miles down the bay, you’ve got homes in the millions!
Driving directions : From W Hillsborough Ave turn west onto East Lagoon St. Turn right at Rocky Creek Dr. Home is ahead on the left
Rooms | Dimension | Description |
---|---|---|
Great Room | 31x15 | Second level , Travertine , Ceiling Fan(s) |
Kitchen | 12x15 | Second level , Travertine , Breakfast Bar , Closet Pantry , Granite Counters , Kitchen Island |
Primary Bedroom | 31x15 | Third level , Carpet , Ceiling Fan(s) , En Suite Bathroom |
Primary Bathroom | 12x15 | Third level , Tile , Dual Sinks , En Suite Bathroom , Garden Bath , Granite Counters , Makeup/Vanity Space , Multiple Shower Heads , Rain Shower Head , Split Vanities , Tub with Separate Shower Stall , Water Closet/Priv Toilet , Window/Skylight in Bath |
Bedroom 2 | 12x19 | Second level , Tile , Ceiling Fan(s) , En Suite Bathroom |
Bedroom 3 | 12x15 | Third level , Carpet , Ceiling Fan(s) |
Bedroom 4 | 12x15 | Third level , Carpet , Ceiling Fan(s) |
Den | 12x11 | Second level , Tile , Ceiling Fan(s) |
Bonus Room | 15x18 | First level , Tile , Ceiling Fan(s) |
4, 2, 2,050ft²
MLS#: TB8375831
6, 2, 2,504ft²
MLS#: TB8337609
4, 3, 2,974ft²
MLS#: TB8359320
3, 2, 2,469ft²
MLS#: TB8361409