3510 BONSILVA ST
4, 2, 1,823ft²
MLS#: TB8422067
Over 1 acre this 2023 Manufactured home offers 4 large bedroom and 3 full bath plus 1 half bath. There is an inside laundry room and concrete driveway and sidewalk.
| Rooms | Dimension | Description |
|---|---|---|
| Bedroom 1 | 12x14 | First level , Vinyl , Ceiling Fan(s) , En Suite Bathroom |
| Bathroom 2 | 10x15 | First level , Vinyl , Ceiling Fan(s) , En Suite Bathroom |
| Bedroom 3 | 11x15 | First level , Vinyl , Ceiling Fan(s) |
| Primary Bedroom | 12x15 | First level , Vinyl , Bath With Whirlpool , Ceiling Fan(s) , Double Vanity , En Suite Bathroom |
| Kitchen | 25x14 | First level , Vinyl , Pantry |
| Living Room | 18x17 | First level , Vinyl , Ceiling Fan(s) |
| Family Room | 17x15 | First level , Vinyl , Ceiling Fan(s) |
4, 2, 1,823ft²
MLS#: TB8422067
3, 2, 1,998ft²
MLS#: TB8442316
3, 2, 1,791ft²
MLS#: TB8446349
4, 2, 2,635ft²
MLS#: O6343004